Alarms

Incident Type 2002 2003 2004 2005 2006
Fire 112 61 51 * 126
Over-pressure Rupture, Explosion, Overheat 3 2 0 * 2
Rescue & EMS Incident 229 249 250 * 274
Hazardous Condition 41 26 24 * 29
Service Call 161 142 106 * 141
Good Intent Call 132 118 98 * 79
False Alarm & False Call 30 24 19 * 18
Severe Weather & Natural Disaster 1 2 0 * 1
Special Incident 2 5 0 * 2
Total Alarms 711 629 548 * 584
WordPress Table
Incident Type 2007 2008 2009 2010 2011
Fire 63 71 60 63 103
Over-pressure Rupture, Explosion, Overheat 0 0 0 1 1
Rescue & EMS Incident 278 243 229 205 210
Hazardous Condition 29 30 30 19 14
Service Call 137 126 131 143 130
Good Intent Call 61 73 54 55 69
False Alarm & False Call 12 17 6 14 17
Severe Weather & Natural Disaster 1 3 2 0 0
Special Incident 4 1 3 2 1
Total Alarms 585 564 515 502 584
WordPress Table
Incident Type 2012 2013 2014 2015 2016
Fire 67 40 86 85 62
Over-pressure Rupture, Explosion, Overheat 0 0 1 0 0
Rescue & EMS Incident 222 245 236 262 268
Hazardous Condition 14 21 16 23 15
Service Call 130 143 127 152 140
Good Intent Call 69 81 72 96 63
False Alarm & False Call 17 10 14 17 12
Severe Weather & Natural Disaster 0 0 1 1 1
Special Incident 1 0 1 1 0
Total Alarms 520 540 554 637 579
WordPress Table
Incident Type 2017 2018 2019 2020 2021
Fire 54 65 41 50 43
Over-pressure Rupture, Explosion, Overheat 0 2 0 0 0
Rescue & EMS Incident 298 330 345 322 358
Hazardous Condition 7 11 17 13 23
Service Call 141 149 152 129 115
Good Intent Call 72 91 62 83 95
False Alarm & False Call 16 17 18 26 27
Severe Weather & Natural Disaster 1 1 0 0 0
Special Incident 0 0 0 0 0
Total Alarms 589 666 635 623 661
WordPress Table
Incident Type 2022 2023 2024 2025 2026
Fire 85 61 0 0 0
Over-pressure Rupture, Explosion, Overheat 0 0 0 0 0
Rescue & EMS Incident 356 353 0 0 0
Hazardous Condition 27 15 0 0 0
Service Call 156 118 0 0 0
Good Intent Call 82 89 0 0 0
False Alarm & False Call 32 23 0 0 0
Severe Weather & Natural Disaster 2 1 0 0 0
Special Incident 0 0 0 0 0
Total Alarms 740 660 0 0 0
WordPress Table